<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BGSUSports.com</title>
	<atom:link href="http://www.bgsusports.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgsusports.com/wp</link>
	<description>The history of Bowling Green athletics.</description>
	<lastBuildDate>Tue, 13 Oct 2009 07:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tootsie Roll Moment of the Week</title>
		<link>http://www.bgsusports.com/wp/archives/440/tootsie-roll-moment-of-the-week/</link>
		<comments>http://www.bgsusports.com/wp/archives/440/tootsie-roll-moment-of-the-week/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:13:34 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tootsie Roll]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=440</guid>
		<description><![CDATA[Each week, we&#8217;ll pick the top moment in BG athletics as the &#8220;Tootsie Roll Moment of the Week.&#8221; The inaugural award (and inspiration) goes to Adrien Spencer, whose 64-yard interception return for a touchdown helped seal the Falcons&#8217; 31-14 win over Troy on September 3.
Since this is still the top post on the page, we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Each week, we&#8217;ll pick the top moment in BG athletics as the &#8220;Tootsie Roll Moment of the Week.&#8221; The inaugural award (and inspiration) goes to Adrien Spencer, whose 64-yard interception return for a touchdown helped seal the Falcons&#8217; 31-14 win over Troy on September 3.</p>
<p>Since this is still the top post on the page, we&#8217;ll go ahead and nominate two more moments for the losses at Missouri and Marshall. While I hope to develop this to a more general &#8220;Play of the Week&#8221; type moment, for now, I&#8217;m focusing on true &#8220;Tootsie Roll moments,&#8221; and as big as a couple of forced fumbles were against Missouri, they wouldn&#8217;t lead to the throwing of Tootsie Rolls. So for Missouri, the choice is Willie Geter&#8217;s one-yard TD run to open the second half. It capped a 73-yard drive out of the gate and gave BG a 20-6 lead and showed that BG was &#8220;in it to win it.&#8221; Unfortunately, that was the last we saw of the BG offense. </p>
<p>At Marshall, there&#8217;s obviously not much to choose from, Roll throwing-wise, so Chris Wright&#8217;s 50-yard TD catch from Tyler Sheehan gets the nod. </p>
<p>On to Homecoming and Ohio U., the play that sticks in my head is Barnes scoring after taking the snap on a designed draw.</p>
<p>My first co-TRMOW honor comes from the Kent State game. The last two scores, Barnes stiff-arming his way to a 45-yard touchdown and Tyler Sheehan scoring from nine yards out with :05 remaining. Both very Tootsie Roll-worthy moments!</p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/440/tootsie-roll-moment-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Share</title>
		<link>http://www.bgsusports.com/wp/archives/438/charles-share/</link>
		<comments>http://www.bgsusports.com/wp/archives/438/charles-share/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:24:20 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=438</guid>
		<description><![CDATA[With practically no high school experience, Share came to BG and developed into an All-Ohio and All-American center. ]]></description>
			<content:encoded><![CDATA[<p>With practically no high school experience, Charles Share came to Bowling Green and developed into an All-Ohio and All-American center. On December 22, 1949, he scored a school-record 39 points in a 75-37 win over Loyola (CA) at the Men&#8217;s Gym. He also held both the season (596) and career (1,730) scoring records when he graduated in 1950. </p>
<p>He played professionally for 10 years, including eight with the St. Louis Hawks, where he captained three NBA championship teams and became one of the outstanding rebounders in the league. </p>
<p>He was inducted to the BG Athletic Hall of Fame in 1964. </p>
<p><em>(Taken from the October 24, 1964 BG football game program.) </em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/438/charles-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cris Shale</title>
		<link>http://www.bgsusports.com/wp/archives/436/cris-shale/</link>
		<comments>http://www.bgsusports.com/wp/archives/436/cris-shale/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:20:23 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=436</guid>
		<description><![CDATA[Shale became the most decorated player in BG football history in 1990, earning spots on five All-America teams.]]></description>
			<content:encoded><![CDATA[<p>Cris Shale became the most decorated player in BG football history after the 1990 season, earning spots on five different All-America teams. He was honored on the first team by the Associated Press, Football News and the American Football Coaches Association, and second team by the UPI and Sporting News. For the Associated Press honor, Shale was invited to appear on the Bob Hope Christmas Special and be introduced as an All-American in front of a national television audience. </p>
<p>In the 1990 season, Shale set four MAC records, including season (46.77) and career (43.09) punting average. Three of his games that season topped the Bowling Green record book for punt yardage in a game. </p>
<p>Shale was drafted in the 10th round by the Washington Redskins in the 1991 NFL Draft. </p>
<p><em>(Information on this page courtesy the BGSU Sports Information office and was compiled from information in the BGSU Football media guide.)</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/436/cris-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talita Scott</title>
		<link>http://www.bgsusports.com/wp/archives/433/talita-scott/</link>
		<comments>http://www.bgsusports.com/wp/archives/433/talita-scott/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:17:09 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=433</guid>
		<description><![CDATA[Scott, a native of Akron, was a two-time All-MAC First-Team selection for the Falcons. ]]></description>
			<content:encoded><![CDATA[<p>Scott, a native of Akron, Ohio, was a two-time All-MAC First-Team selection. Was awarded an NCAA Postgraduate Scholarship in April of 1994, becoming the 11th BGSU student-athlete (and the fourth women&#8217;s basketball player) to earn one. Was also a GTE/CoSIDA Academic All-America First-Team selection as a senior after earning third-team honors as a junior. Concluded her career second on the BGSU career scoring list with 1,432 points, and set the school record with a .563 career field-goal percentage. Also finished her career ranked in the BGSU top-six in six other categories. Helped the Falcons to a 51-9 record and a pair of MAC regular-season and MAC Tournament titles over her last two years. BGSU was 89-29 during her four seasons. </p>
<p><em>(Taken from a June 19, 2007 BGSU Athletic Department press release.) </em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/433/talita-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Schoeni</title>
		<link>http://www.bgsusports.com/wp/archives/431/ken-schoeni/</link>
		<comments>http://www.bgsusports.com/wp/archives/431/ken-schoeni/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:15:22 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=431</guid>
		<description><![CDATA[Schoeni arrived at Bowling Green in 1965 as the supervisor of maintenance and grounds for the athletic program.]]></description>
			<content:encoded><![CDATA[<p>Ken Schoeni arrived at Bowling Green in 1965 as the supervisor of maintenance and grounds for the athletic program. He served the university in that capacity for nearly 35 years, saw many changes, and affected the university in ways that few people have. </p>
<p>As Schoeni began his career at BG, the football team was preparing to move into a brand new stadium on the far eastern edge of campus. Just to the north, the Schoeni was already at work as the co-architect of the university&#8217;s golf course, Forrest Creason Golf Course. </p>
<p>His efforts in those 35 years didn&#8217;t go unnoticed. He has been honored in numerous ways by BGSU, including earning the Dr. Michael R. Ferrari Award for service to the school, being named an honorary member of the Varsity BG Club, and having player awards named in his honor for both the football and baseball teams. In 1991, he was named an Honorary Alumnus of BGSU. </p>
<p>Schoeni was awarded the 1991 Ohio Turf Grass Association Award for Professional Excellence, and was inducted to the BGSU Athletic Hall of Fame in 1996. He retired from the university in January 2000. </p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/431/ken-schoeni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Schnelker</title>
		<link>http://www.bgsusports.com/wp/archives/429/robert-schnelker/</link>
		<comments>http://www.bgsusports.com/wp/archives/429/robert-schnelker/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:13:47 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=429</guid>
		<description><![CDATA[An All-Ohio end on the football team, Schnelker also played basketball and ran track at the university.]]></description>
			<content:encoded><![CDATA[<p>Robert Schnelker was an All-Ohio end on the 1948 and 1949 BG football teams, and he also played basketball and ran track at the university. After serving in the U.S. Marine Corps, he played ten seasons in the NFL, including nine with the N.Y. Giants. </p>
<p>He was named to the all-NFL team in 1958 and 1959, and played in the Pro Bowl those same years. After retiring in 1962, Schnelker served as a coach with the Los Angeles Rams. </p>
<p>He was inducted to the BG Athletic Hall of Fame in 1964. </p>
<p><em>(Taken from the October 24, 1964 BG football game program.) </em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/429/robert-schnelker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tammy Schiller</title>
		<link>http://www.bgsusports.com/wp/archives/427/tammy-schiller/</link>
		<comments>http://www.bgsusports.com/wp/archives/427/tammy-schiller/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:01:31 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=427</guid>
		<description><![CDATA[Schiller earned All-MAC First-Team honors three times and was named the league's Player of the Year in 1990 and 1991.]]></description>
			<content:encoded><![CDATA[<p>Tammy Schiller earned All-MAC First-Team honors three times and was named the league&#8217;s Player of the Year in 1990 and 1991. In both cases, she is the only Falcon volleyball player to earn such honors. Additionally, Schiller was the first Falcon to earn first team All-Mideast honors, as she was named to the first team in 1990 and 1991, following a spot on the second team in 1989. Caty Rommeck (2001) is the only other Falcon to earn All-Mideast Region first team honors. </p>
<p>Schiller was named to the All-MAC Tournament team in 1990, and in 1991 made the team again as tournament MVP, the only Falcon to earn that honor. She earned MAC Player of the Week honors four times, and was named Academic All-MAC in 1990. She twice participated at the U.S. Olympic Festival, leading the West team to a silver medal in 1990, with a team high .298 hitting percentage and 23 kills in four matches. </p>
<p>Schiller left her mark on the BG record books as well, setting a school record for kills in a season her junior year, and breaking that mark in 1991 with 591, which still stands as the most in school history. She also owns the top season hitting percentage in BG history (.393), as well as the third highest. She also holds the school record for solo blocks in a season, and set career records for kills, hitting percentage and attack attempts, which was later topped by <a href="http://www.bgsusports.com/wp/archives/181/carlyn-esslinger" class="ubernym uttJustLink">Carlyn Esslinger</a> in 1995. A career mark at the time, her 1,142 digs now rank fifth in school history. </p>
<p>She graduated from Bowling Green in 1992, and was inducted to the BG Athletic Hall of Fame in 1999. </p>
<p><em>(Taken from the 2004 BG Volleyball Media Guide, with some factual updating.)</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/427/tammy-schiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Sawdy</title>
		<link>http://www.bgsusports.com/wp/archives/425/al-sawdy/</link>
		<comments>http://www.bgsusports.com/wp/archives/425/al-sawdy/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:56:45 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=425</guid>
		<description><![CDATA[Sawdy served as head trainer at Bowling Green for 24 years.]]></description>
			<content:encoded><![CDATA[<p>Al Sawdy served as head trainer at Bowling Green for 24 years. The Hudson, MI native received his degree from Eastern Michigan University following time in the U.S. Navy. Serving as head football coach at Fostoria High School in 1941, Sawdy took a job as a trainer with the Detroit Lions. After taking a job at a college in Beloit, Wisconsin, <a href="http://www.bgsusports.com/wp/archives/27/harold-anderson/" class="ubernym uttJustLink">Harold Anderson</a> brought him to BG to serve as athletic trainer and associate professor of Health &#038; Physical Education. </p>
<p>A 1966 Helms Hall of Fame inductee, Sawdy also worked as a trainer for the United States at the 1956 Olympics in Melbourne, and at the 1959 Pan-American games in Chicago. </p>
<p>Sawdy passed away on March 9, 1967 and was inducted to the BG Athletic Hall of Fame in October of that year. </p>
<p>(Taken from <a href="http://www.bgnews.com">The BG News</a>, October 12, 1967.) </p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/425/al-sawdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Ryan</title>
		<link>http://www.bgsusports.com/wp/archives/422/kevin-ryan/</link>
		<comments>http://www.bgsusports.com/wp/archives/422/kevin-ryan/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:49:37 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=422</guid>
		<description><![CDATA[A native of Cleveland, Ryan earned four letters in both cross country and track at BGSU.]]></description>
			<content:encoded><![CDATA[<p>Kevin Ryan, a native of Cleveland, earned four letters in both cross country and track at BGSU. He earned All-America honors three times in the latter sport, including twice in 1980, his final season. That year, he was the MAC champion in the 1,500 meters, advancing to the NCAA Championships where he placed fifth. Ryan still holds the second fastest time in school history in that event, behind only Dave Wottle. He was the second BGSU runner in history (again after Wottle) to run a sub-four-minute mile, and earned All-America laurels in the mile during the 1980 indoor season. </p>
<p>Ryan also was part of a fifth-place national finish the previous year, as he ran on the 1979 distance medley team which placed fifth in the NCAA.. He was a member of four different BGSU school-record relay teams, and still holds the BGSU indoor record in the 1,320 yards, with a time of 2:57.5. </p>
<p>In cross country, Ryan was the 1978 MAC champion after finishing eighth the previous season. He won two dual meets as a sophomore and the Miami dual as a junior. </p>
<p>Ryan placed third in the 1,500 meters at The Athletics Congress meet in 1980 and qualified for the Olympic Trials, finishing eighth. </p>
<p>(Information on this page courtesy a BGSU press release, August 13, 2001.) </p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/422/kevin-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Russell</title>
		<link>http://www.bgsusports.com/wp/archives/420/kenneth-russell/</link>
		<comments>http://www.bgsusports.com/wp/archives/420/kenneth-russell/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:47:25 +0000</pubDate>
		<dc:creator>Tony Gaver</dc:creator>
				<category><![CDATA[BG Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bgsusports.com/wp/?p=420</guid>
		<description><![CDATA[Russell was an outstanding tackle on the 1954-56 football teams, and helped lead BG to it's first MAC title in 1956.]]></description>
			<content:encoded><![CDATA[<p>Kenneth Russell was an outstanding tackle on the 1954-56 football teams, and helped lead BG to it&#8217;s first MAC title in 1956. He was named All-MAC in football as a junior and senior, and also gave BG its first MAC individual wrestling championship as a heavyweight in 1957. Drafted by the Detroit Lions for his excellence on pass protection, Russell played professionally for three seasons, including the Lions&#8217; 1957 championship team, before returning to Toledo in 1960. </p>
<p>He was inducted to the BG Athletic Hall of Fame in 1967. </p>
<p>(Taken from <a href="http://www.bgnews.com/">The BG News</a>, October 12, 1967.) </p>]]></content:encoded>
			<wfw:commentRss>http://www.bgsusports.com/wp/archives/420/kenneth-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
